Carbery oil tanks have been tried and tested for the last 30+ years and are proven to be a smart, reliable and maintenance free alternative to a steel oil tank where oil tank bunding isn’t a legal requirement.
download: Oil Tank Brochure (1.06MB)
added: 09/05/2011
clicks: 1813
description: Oil Tank Brochure
Features
Optional Extras
| OIL TANK CARBERY 0750H | CODE | STGR0750H | |
![]() | CAPACITY | ||
| LITRE | GALLONS | ||
| Brim Full | 772 | 170 | |
| Nominal | 733 | 161 | |
| DIMENSIONS | |||
| MM | IN | ||
| Length | 1240 | 49 | |
| Width | 1040 | 41 | |
| Height | 0980 | 39 | |
| CERTIFICATION | |||
| OFCERT 0654060501 EN13341 |
|||
| OIL TANK CARBERY 0900R - Compact R | CODE | STGR0900R | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 980 | 216 | |
| Nominal | 931 | 205 | |
| DIMENSIONS | |||
| MM | IN | ||
| LENGTH | 1750 | 69 | |
| WIDTH | 670 | 27 | |
| HEIGHT | 1060 | 42 | |
| CERTIFICATION | |||
| OFCERT 0654070504 EN13341 |
|||
| OIL TANK CARBERY 1100R - Carbery R | CODE | STGR1100R | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 1170 | 258 | |
| Nominal | 1115 | 245 | |
| DIMENSIONS | |||
| MM | IN | ||
| LENGTH | 1750 | 69 | |
| WIDTH | 670 | 27 | |
| HEIGHT | 1260 | 50 | |
| CERTIFICATION | |||
| OFCERT 0654120501 EN13341 |
|||
| OIL TANK CARBERY 1150H | CODE | STGR1150H | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 1184 | 261 | |
| Nominal | 1125 | 247 | |
| DIMENSIONS | |||
| MM | IN | ||
| LENGTH | 1720 | 68 | |
| WIDTH | 1060 | 42 | |
| HEIGHT | 1020 | 41 | |
| CERTIFICATION | |||
| OFCERT 0654070503 EN13341 |
|||
| OIL TANK CARBERY 1350H | CODE | STGR1350H | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 1396 | 307 | |
| Nominal | 1326 | 292 | |
| DIMENSIONS | |||
| MM | IN | ||
| LENGTH | 1720 | 68 | |
| WIDTH | 1170 | 47 | |
| HEIGHT | 1100 | 44 | |
| CERTIFICATION | |||
| OFCERT 0654070502 EN13341 |
|||
| OIL TANK CARBERY 1350V | CODE | STGR1350V | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 1378 | 303 | |
| Nominal | 1309 | 288 | |
| DIMENSIONS | |||
| MM | IN | ||
| DIAMETER | 1250 | 50 | |
| HEIGHT | 1245 | 50 | |
| CERTIFICATION | |||
| OFCERT 0654070406 EN13341 |
|||
| OIL TANK CARBERY 1550H | CODE | STGR1550H | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 1554 | 342 | |
| Nominal | 1476 | 325 | |
| DIMENSIONS | |||
| MM | IN | ||
| LENGTH | 1810 | 72 | |
| WIDTH | 1240 | 49 | |
| HEIGHT | 1220 | 49 | |
| CERTIFICATION | |||
| OFCERT 0654060502 EN13341 |
|||
| OIL TANK CARBERY 2500H - Jumbo | CODE | STGR2500H | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 2336 | 514 | |
| Nominal | 2219 | 488 | |
| DIMENSIONS | |||
| MM | IN | ||
| LENGTH | 2045 | 81 | |
| WIDTH | 1370 | 54 | |
| HEIGHT | 1340 | 53 | |
| CERTIFICATION | |||
| OFCERT 0654060503 EN13341 |
|||
| OIL TANK CARBERY 2500V | CODE | STGR2500V | |
|---|---|---|---|
| CAPACITY | |||
| LITRES | GALLONS | ||
| Brim Full | 2688 | 591 | |
| Nominal | 2554 | 562 | |
| DIMENSIONS | |||
| MM | IN | ||
| Diameter | 1630 | 65 | |
| Height | 1400 | 56 | |
| CERTIFICATION | |||
| OFCERT 0654040601 EN13341 |
|||
| OIL TANK CARBERY 3000V | CODE | STGR3000V | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 3048 | 671 | |
| Nominal | 2896 | 637 | |
| DIMENSIONS | |||
| MM | IN | ||
| DIAMETER | 1930 | 76 | |
| HEIGHT | 1600 | 63 | |
| CERTIFICATION | |||
| EN13341 | |||
| OIL TANK CARBERY 6000V - Low Profile | CODE | STGR6000V | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 6010 | 1322 | |
| Nominal | 5710 | 1256 | |
| DIMENSIONS | |||
| MM | IN | ||
| DIAMETER | 2440 | 97 | |
| HEIGHT | 1680 | 67 | |
| CERTIFICATION | |||
| EN13341 | |||
| OIL TANK CARBERY 6000V | CODE | STGR6000V-02 | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 6140 | 1351 | |
| Nominal | 5833 | 1283 | |
| DIMENSIONS | |||
| MM | IN | ||
| DIAMETER | 2100 | 83 | |
| HEIGHT | 2100 | 83 | |
| CERTIFICATION | |||
| EN13341 | |||
Oil Tank Capacities Stated are Brimful
















