Bunded Tanks are ideal for use in domestic, agricultural, commercial and industrial use where, in the event of a spillage, there could be significant consequences to the environment. Carbery Plastic Bunded Tanks can be used to store a variety of liquid products such as heating oils, diesel, chemicals, water, molasses and kerosene (BS2869).Other features of this range areā¦
Features
download: Oil Tank Brochure (1.06MB)
added: 09/05/2011
clicks: 2407
description: Oil Tank Brochure
| BUNDED TANK CARBERY 1350VB | CODE | BTGR1350V | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 1378 | 303 | |
| Nominal | 1309 | 288 | |
| DIMENSIONS | |||
| MM | IN | ||
| Diameter | 1372 | 54 | |
| Height | 1570 | 62 | |
| CERTIFICATION | |||
| EN13341 | |||
| BUNDED TANK CARBERY 1350HB | CODE | BTGR1350H | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 1396 | 307 | |
| Nominal | 1326 | 292 | |
| DIMENSIONS | |||
| MM | IN | ||
| LENGTH | 2020 | 80 | |
| WIDTH | 1270 | 50 | |
| HEIGHT | 1200 | 48 | |
| CERTIFICATION | |||
| OFCERT 0654070501 EN13341 |
|||
| BUNDED TANK CARBERY 2500VB | CODE | BTGR2500V | |
|---|---|---|---|
| CAPACITY | |||
| LITRES | GALLONS | ||
| Brim Full | 2688 | 591 | |
| Nominal | 2554 | 562 | |
| DIMENSIONS | |||
| MM | IN | ||
| Diameter | 1870 | 74 | |
| Height | 1650 | 65 | |
| CERTIFICATION | |||
| OFCERT 0654090601 EN13341 |
|||
| BUNDED TANK CARBERY 6000VB - Jumbo Bund | CODE | BTGR6000V | |
|---|---|---|---|
![]() | CAPACITY | ||
| LITRES | GALLONS | ||
| Brim Full | 6140 | 1351 | |
| Nominal | 5833 | 1283 | |
| DIMENSIONS | |||
| MM | IN | ||
| DIAMETER | 2330 | 92 | |
| HEIGHT | 2400 | 95 | |
| CERTIFICATION | |||
| EN13341 | |||










